Copper Components
|
Item |
Cross Sectional Size |
Thickness |
||||
| Round Section | 1” – 4” | 1 mm – 5 mm | ||||
| Square Section | 1” – 4” | 1 mm – 5 mm | ||||
| Rectangular Section | 1” – 4” | 1 mm – 5 mm | ||||
| Angle | 150 mm X 150 mm – 20 mm X 20mm | 3 mm – 10 mm | ||||
| Flat | 150 mm – 20 mm | 3 mm – 10 mm | ||||
| Rod | 6 mm – 50 mm | |||||
| Plate |
|
|
Sections, angles and rods are available in variable lengths

















